OUR MEDIUM AND PREMIUM MAPS COME WITH A FREE 2 WEEK TRIAL. SO TRY THE MAPS AND YOUR FIRST 14 DAYS ARE FREE! IF YOU DON’T LIKE THE MAP APP, THEN CANCEL IT.
| FrEE MAP | Medium Map | PRemium MaP |
|---|---|---|
| Free For Ever | $4.99 Per Month | $9.99 Per Month |
| Free Translation | Free Translation | Free Translation |
| Heat Map | Heat Map | Heat Map |
| Current Location | Current Location | Current Location |
| Very Limited Zoom | Semi Limited Zoom | Unlimited Zoom |
| View @ State Level | View @ City Level | View @ Street Level |
| 90 Miles Out | 50 Miles Out | 2 Miles Out |
| Search Feature | ||
| Interactive Map | ||
| Directions | ||
| Satellite Map | ||
| Vehicle Choice |


Slide To View The Difference


Watch The Video Below To Compare The Zoom


Or
Compare Max Zooms


You must be logged in to post a comment.